<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="https://www.w3.org/2001/XMLSchema-instance" xmlns="https://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="https://www.google.com/schemas/sitemap-image/1.1" xmlns:video="https://www.google.com/schemas/sitemap-video/1.1" xsi:schemaLocation="https://www.sitemaps.org/schemas/sitemap/0.9 https://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://byjus.com/periodic-table/</loc>
		<video:video>
			<video:thumbnail_loc>https://cdn1.byjus.com/wp-content/uploads/2022/05/Gcn-n5YYvJU-HQ.jpg</video:thumbnail_loc>
			<video:title>Periodic Table - Introduction</video:title>
			<video:description>What is the periodic table? Why do we arrange elements? And why do we call this arrangement periodic? The reason behind the periodic arrangement of elements is quite fascinating; watch the video to know more!  We at Byjus Classes strongly believe that a spirit of learning and understanding can only be inculcated when the student is curious, and that curiosity can be brought about by creative and effective teaching. It is this approach that makes our lectures so successful and gives our students an edge over their counterparts. For info visit: https://byjus.com/cbse/introduction-periodic-table/  Our website- https://www.byjus.com/ Download our app on android- https://goo.gl/5Uz70E Download our app on an Apple device- https://goo.gl/2mLi1I</video:description>
			<video:player_loc allow_embed='yes' autoplay='ap=1'>https://www.youtube.com/embed/Gcn-n5YYvJU</video:player_loc>
			<video:duration>255</video:duration>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://cdn1.byjus.com/wp-content/uploads/2018/12/The-Modern-Periodic-Table.jpg</video:thumbnail_loc>
			<video:title>Periodic Table - The Modern Periodic Table | Learn with BYJUS</video:title>
			<video:description>How was the modern periodic table constructed? What are the basic building blocks of the table? Donrsquo;t you think that understanding how the periodic table was constructed will help you understand its purpose?Learn more about periodic table and how it was constructed visit; https://byjus.com/chemistry/modern-periodic-table/  We at Byjus Classes strongly believe that a spirit of learning and understanding can only be inculcated when the student is curious, and that curiosity can be brought about by creative and effective teaching. It is this approach that makes our lectures so successful and gives our students an edge over their counterparts.  🚀 Win a NASA trip 🎓 Up to 100% Scholarship 💸 Cash Rewards 🏆 Be an All-India Rank  Link: https://byjus.com/aakash-byjus-anthe22/?utm_source=BY_youtube_organic_NWKamp;utm_content=_dq-gKOKXQEamp;utm_campaign=BY_NWK_Description  Our website- https://www.byjus.com/ Download our app on android- https://goo.gl/5Uz70E Download our app on an Apple device- https://goo.gl/2mLi1I</video:description>
			<video:player_loc allow_embed='yes' autoplay='ap=1'>https://www.youtube.com/embed/_dq-gKOKXQE</video:player_loc>
			<video:duration>591</video:duration>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://cdn1.byjus.com/wp-content/uploads/2022/06/15ltpwb2JrM-HQ.jpg</video:thumbnail_loc>
			<video:title>How to Memorize the Periodic Table | Periodic Table Memorization Tricks | NEET 2024 Chemistry</video:title>
			<video:description>In this online class, learn how to memorise class 11 chemistry Periodic Table for NEET 2024 exams. Vivek Sir presents this live class on Periodic Table Memorisation Tricks for comprehensive preparation of NEET 2024 under the Mission MBBS.  The Periodic Table has a total of 118 elements arranged according to their atomic number and properties.  The topics covered in this online class are: - Periodic Table - Mnemonics for s-block elements - Mnemonics for p-block elements - Mnemonics for d-block elements - Mnemonics for f-block elements  Sir explains the Periodic Table properties of every group in an exciting way and takes you through the tips and tricks to remember the Periodic Table for your NEET 2024 exam.   So, dont miss this golden opportunity to memorise the Periodic Table effortlessly with Vivek Sir. Share this video with your classmates and friends and learn the basics of Periodic Table, as it is a crucial topic for class 11 chemistry and NEET exams.   👉 Install Aakash BYJUS App for NEET Exam Preparation:  https://byjus-aakash.onelink.me/GieR/youtubeneet  👉 Subscribe to quot;Aakash BYJUS NEETquot; Channel:  https://www.youtube.com/channel/UCAPDuc6Kfpe1mKjMX367qmA?sub_confirmation=1 👉 Follow us on Telegram for all the latest updates: https://t.me/neetaakashdigital 👉 Call us for NEET Courses related Queries: 🤙 8800839147  👉 Submit your details for NEET Coaching related Queries: https://byjus.com/aakash-online-apply/?utm_source=youtube-organic-ab-neetamp;utm_medium=B7ykwTOxnQcamp;utm_campaign=yt-o-aakash-neet-online-applyamp;utm_content=B7ykwTOxnQc 👉 Follow this one-stop sheet for all session-related details - Links, Notes, DPPs, Mind Maps amp; more!  https://tinyurl.com/3hfpkuc7  👉 NEET Preparation Latest Videos Playlist: https://www.youtube.com/playlist?list=PL7AAT-ai0VD4uHZVBE4fKgt2jvhZ1nz7l  👉 NEET Biology Preparation Latest Videos Playlist: https://www.youtube.com/playlist?list=PL7AAT-ai0VD6Gm2hjkJXQJfWIsYfoI8jH  👉 NEET Physics Preparation Latest Videos Playlist: https://www.youtube.com/playlist?list=PL7AAT-ai0VD5lW70A6-kzhbosyIge-yWx  👉 NEET Chemistry Preparation Latest Videos Playlist: https://www.youtube.com/playlist?list=PL7AAT-ai0VD6wkk6Z4_AtMYZtOCSADL86  Subscribe to this channel and stay ahead with Aakash BYJUS NEET 2024 exam strategy under Mission MBBS.  0:00 Introduction  3:38 Periodic Table  8:14 Mnemonic for Group 1 11:34 Mnemonic for Group 2 15:02 p - block 16:30 Mnemonic for Group 13 18:16 Mnemonic for Group 14 20:53 Mnemonic for Group 15 24:42 Mnemonic for Group 16 27:30 Mnemonic for Group 17 30:00 Mnemonic for Group 18 32:47 s - block 33:45 Mnemonic for 3d - series 38:07 Mnemonic for 4d - series 38:48 Mnemonic for 5d - series 39:43 f - block 40:00 Mnemonic for 4f - series 40:27 Mnemonic for 5f - series  #AakashByjus #AakashByjusNEET #AakashBYJUSNEETExam #HowToMemorizePeriodicTable #HowToLearnPeriodicTable #HowToRememberThePeriodicTable #HowToLearnPeriodicTableEasily #HowToMemorisePeriodicTable #PeriodicTableHowToMemorize #HowToMemorizePeriodicTableEasily #HowToLearnThePeriodicTableOfElements #PeriodicTableMemorizationTricks #TipsToLearnPeriodicTable #TipsToRememberPeriodicTable #LearnPeriodicTable #RememberPeriodicTable #WayToRememberPeriodicTable #HowToMemorizePeriodicTable #neetchemistry #neetchemistryexam #neet2023</video:description>
			<video:player_loc allow_embed='yes' autoplay='ap=1'>https://www.youtube.com/embed/B7ykwTOxnQc</video:player_loc>
			<video:duration>2633</video:duration>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://cdn1.byjus.com/wp-content/uploads/2022/06/0XJCXv2DqoM-HQ1.jpg</video:thumbnail_loc>
			<video:title>Periodic Classification of Elements in One-Shot (Ch-5) | CBSE Class 10 Science (Term-2) Crash Course</video:title>
			<video:description>✍ Register yourself for ANTHE here: ⬇ Link https://byjus.com/aakash-byjus-anthe22/?utm_source=BY_youtube_organic_9-10amp;utm_content=0XJCXv2DqoMamp;utm_campaign=BY_9-10_Description  In this episode of Class 10 One-Shot Series, we take up CBSE Class 10 Science Chapter 5 - Periodic Classification of Elements in One-Shot. We help you understand all concepts related to Dobereinerrsquo;s Triads, Newlandsrsquo; Law of Octaves, Mendeleevrsquo;s Periodic Table and Law, Modern Periodic Table and much more.  In this Term-2 Crash Course Series, we will discuss the important topics of Periodic Classification of Elements which helps you to solve CBSE Important questions and get prepared for Class 10 Term-2 Board Exams.  🔷 BYJUs Mini learning Program is now FREE 🤩 go for it!!! Use Code- YTFREE   https://shop.byjus.com/products/byju-s-classes-online-tuitions-class-4-10-introductory-pack-3-sessions?utm_source=youtube-organic-class-9to10amp;utm_medium=0XJCXv2DqoMamp;utm_campaign=yt-o-class-9to10-generic-description-shop  LIMITED PERIOD OFFER ⏰ Do not miss this chance😱  ➡️If you have any doubts ask us here: https://docs.google.com/forms/d/1Lh1HnUnKNVUYxjnDKAbhDuVCHuPL9NlEsAtjXShBxX8/edit?ts=62a809f7  📢For more such amazing videos, sign up for free on: https://byjus.com/learn/home?utm_source=youtube-organic-class-10amp;utm_medium=0XJCXv2DqoMamp;utm_campaign=yt-o-class-10-live-description-learn  ➡️ Download the BYJUS App Now: https://btla-androidk12.onelink.me/8UMP/live9th10th  📢Join our Telegram Channel:  https://t.me/byjusclasses910official 🔔  🎓 BYJUS Free Scholarship Test, Sign Up Today: https://byjus.com/bst?utm_source=youtube-organic-class-10amp;utm_medium=j71-My1XH0kamp;utm_campaign=yt-o-class-10-live-description-bst  👉SUBSCRIBE here amp; donrsquo;t forget to turn on your notifications 🔔-  https://www.youtube.com/channel/UCSIRmKsrk-tYW8p736ZYhfg  💺 Book your Free Class for Grade 10th (Limited Seats): https://byjus.com/byjus-classes-book-a-free-60-minutes-class/registration?utm_source=youtube-organic-class-10amp;utm_medium=0XJCXv2DqoMamp;utm_campaign=yt-o-class-10-live-description-freeclass  🚀 **IMPORTANT PLAYLISTS amp; SESSIONS:**  ✔📚  Check Out the Playlist for Chemistry Class 10: https://www.youtube.com/playlist?list=PLf0dYueVuajbaejMEDIg7o7twpD2URRom ✔📚  Check out other playlists of Grade 10: https://www.youtube.com/c/BYJUSClass910/playlists?view=50amp;sort=ddamp;shelf_id=2 ✔📚  Check out the Playlist for Exciting Experiment Shorts: https://www.youtube.com/playlist?list=PLf0dYueVuajbps5FBsgq41TE93Kg8hBjG ✔📚 Check out playlists for All Important Strategies: https://www.youtube.com/playlist?list=PLf0dYueVuajbQyienFy3uerOF7nas7N7x   #ByjusClass10 #CbseClass10 #Class10Science #PeriodicClassificationofElements #CBSETerm2 #Term2Preparations #Term2CrashCourse  #Term2Science #Class10Term2  #Class10Chemistry  #Byjus #Liveclasses #Onlineclasses  #NCERTbooks  0:00 Introduction 5:43 Classification of Elements 6:59 Dobereinerrsquo;s Triads  13:34 Drawbacks of Newlands Law of Octaves 20:38 Achievements of Mendeleevs Periodic Table 25:11 Limitations of Mendeleevs Classification 27:20 Modern Periodic Law 32:05 Nuclear charge and effective nuclear charge 33:44 Trend of atomic size down the group 35:06 Trend of atomic size across the period 37:18 Trend of Metallic Character 39:03 Electronegativity 39:57 Trend of Non-metallic Character 41:18 Nature of oxides 44:04 Drawbacks of Modern Periodic Table</video:description>
			<video:player_loc allow_embed='yes' autoplay='ap=1'>https://www.youtube.com/embed/0XJCXv2DqoM</video:player_loc>
			<video:duration>2876</video:duration>
		</video:video>
		<lastmod>2024-07-01T14:00:30+05:30</lastmod>
		<changefreq>weekly</changefreq>
	</url>
</urlset>
